| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruti PÕDER | IK Ta | EST | 26.81 | 8.29 | 18.52 | 2.50 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #4 | |
| 2 | Svea MILLER | Gliss | EST | 25.69 | 8.10 | 17.59 | 2.00 | 1.83 | 2.33 | 2.25 | 2.58 | 0.00 | #2 | |
| 3 | Sirje KOHV | IK Ta | EST | 23.53 | 6.60 | 16.93 | 2.08 | 1.83 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
| 4 | Evelin KUUSIK | Gliss | EST | 20.02 | 5.35 | 14.67 | 1.75 | 1.67 | 1.75 | 1.92 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12