| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina JURTSENKO | Casca | EST | 53.24 | 26.84 | 26.40 | 4.25 | 4.00 | 4.08 | 4.17 | 0.00 | #9 | |
| 2 | Laura Isabel KOPPEL | IK Ta | EST | 52.25 | 24.12 | 28.13 | 4.42 | 4.25 | 4.58 | 4.33 | 0.00 | #13 | |
| 3 | Helina KULL | IK Ta | EST | 52.23 | 28.46 | 24.27 | 3.92 | 3.58 | 3.92 | 3.75 | 0.50 | #11 | |
| 4 | Anna ZURAVLJOV | IK Oi | EST | 50.12 | 22.76 | 27.86 | 4.17 | 4.08 | 4.58 | 4.58 | 0.50 | #12 | |
| 5 | Valeria PRUTTSENKO | IK St | EST | 49.65 | 22.71 | 26.94 | 4.25 | 4.17 | 4.17 | 4.25 | 0.00 | #7 | |
| 6 | Kristin KACHKINA | IK St | EST | 49.34 | 21.60 | 27.74 | 4.50 | 4.17 | 4.25 | 4.42 | 0.00 | #5 | |
| 7 | Alisa SMIRNOVA | IK St | EST | 49.02 | 22.48 | 26.54 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #10 | |
| 8 | Ksenija TABUNOVA | IK St | EST | 48.62 | 22.09 | 26.53 | 4.08 | 3.92 | 4.25 | 4.33 | 0.00 | #8 | |
| 9 | Heidy Mari AINJÄRV | IK Oi | EST | 46.20 | 24.04 | 22.66 | 3.83 | 3.58 | 3.42 | 3.33 | 0.50 | #14 | |
| 10 | Anastasia OLEKHNEVA | A.Lev | EST | 43.56 | 20.53 | 24.53 | 4.00 | 3.75 | 3.58 | 4.00 | 1.50 | #2 | |
| 11 | Diana ERPORT | Krist | EST | 43.40 | 21.86 | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 1.00 | #6 | |
| 12 | Polina KUROTSKINA | Paasu | EST | 42.80 | 19.21 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | |
| 13 | Annely POPEL | Talve | EST | 41.01 | 19.01 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 14 | Evelin KULL | IK Ta | EST | 37.83 | 17.26 | 21.07 | 3.42 | 3.25 | 3.17 | 3.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12