| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ksenia KOCHUEVA | RUS | 115.63 | 1 | 1 |
| 2 | Sindra KRIISA | EST | 109.37 | 2 | 2 |
| 3 | Yelizaveta AUSIUKEVICH | BLR | 103.30 | 3 | 3 |
| 4 | Daria BATURA | BLR | 97.75 | 4 | 4 |
| 5 | Emilia REIMANE | LAT | 94.14 | 5 | 5 |
| 6 | Rikka TULLILA | FIN | 83.47 | 10 | 6 |
| 7 | Darya MALTSAVA | BLR | 78.95 | 6 | 9 |
| 8 | Anastassia SMOLENSKI | EST | 78.62 | 13 | 7 |
| 9 | Dzoanna PAJUS | EST | 77.89 | 7 | 10 |
| 10 | Alisa TURCHINA | BLR | 75.12 | 9 | 12 |
| 11 | Eva CHEKANAUSKA | LAT | 74.73 | 11 | 11 |
| 12 | Ethel ENNIKO | EST | 73.43 | 14 | 8 |
| 13 | Reelika VALLAS | EST | 72.85 | 12 | 13 |
| 14 | Katrin STAHHOVSKAJA | EST | 71.36 | 8 | 14 |
Last Update: 23.02.2014 17:21