| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrijs DRUZS | LAT | 25.56 | 11.66 | 13.90 | 2.38 | 2.13 | 2.44 | 0.00 | #2 | |
| 2 | Martins BLUMBERGS | LAT | 23.09 | 9.07 | 14.52 | 2.38 | 2.44 | 2.44 | 0.50 | #3 | |
| 3 | Daniil BERTSEVITSH | EST | 22.92 | 9.16 | 13.76 | 2.25 | 2.19 | 2.44 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 23.02.2014 17:21