| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birgit PIHLAK | EST | 28.74 | 14.28 | 14.46 | 2.67 | 3.08 | 2.75 | 0.00 | #2 | |
| 2 | Laura KAMERGRAUZE | LAT | 27.49 | 13.46 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #6 | |
| 3 | Stella Victoria OJALA | EST | 27.31 | 14.70 | 13.61 | 2.75 | 2.75 | 2.50 | 1.00 | #4 | |
| 4 | Tatsiana LEONOVA | BLR | 25.74 | 10.86 | 14.88 | 3.00 | 3.00 | 2.75 | 0.00 | #1 | |
| 5 | Sonja OKSANEN | FIN | 20.50 | 8.47 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.02.2014 17:21