| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada LAHA | LAT | 31.18 | 18.36 | 12.82 | 4.25 | 3.92 | 3.92 | 3.92 | 0.00 | #8 | |
| 2 | Elizabete JUBKANE | LAT | 29.48 | 16.10 | 13.38 | 4.25 | 4.08 | 4.33 | 4.08 | 0.00 | #6 | |
| 3 | Linda STURE | LAT | 27.72 | 15.08 | 12.64 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #16 | |
| 4 | Kart JODCHE | EST | 27.47 | 15.07 | 12.40 | 3.75 | 3.67 | 4.00 | 4.08 | 0.00 | #7 | |
| 5 | Ksenija MATVIJENKO | LTU | 27.29 | 14.69 | 12.60 | 4.17 | 3.83 | 4.08 | 3.67 | 0.00 | #2 | |
| 6 | Hanna ABTAZHEVICH | BLR | 25.85 | 13.23 | 12.62 | 3.92 | 3.92 | 4.00 | 3.92 | 0.00 | #18 | |
| 7 | Angelina MIHHAILOVA | EST | 25.58 | 14.04 | 12.54 | 3.92 | 3.75 | 4.08 | 3.92 | 1.00 | #5 | |
| 8 | Viktoria TELEPINA | EST | 24.12 | 13.20 | 10.92 | 3.50 | 3.33 | 3.50 | 3.33 | 0.00 | #1 | |
| 9 | Linda LUKAS | EST | 23.58 | 13.10 | 10.48 | 3.42 | 3.25 | 3.25 | 3.17 | 0.00 | #14 | |
| 10 | Karoliine RAUDSEPP | EST | 22.92 | 11.38 | 11.54 | 3.67 | 3.33 | 3.75 | 3.67 | 0.00 | #4 | |
| 11 | Jekaterina MAHNITKO | LAT | 22.59 | 11.43 | 11.16 | 3.67 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
| 12 | Maryia KRYTSKAYA | BLR | 22.33 | 10.87 | 11.46 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #9 | |
| 13 | Karina SHIAUDVYTYTE | LTU | 21.73 | 10.13 | 11.60 | 3.75 | 3.67 | 3.50 | 3.58 | 0.00 | #15 | |
| 14 | Anastasija PAVLOVICHA | LAT | 20.93 | 10.93 | 11.00 | 3.50 | 3.42 | 3.50 | 3.33 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.02.2014 17:21