| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna ABTAZHEVICH | BLR | 51.16 | 25.30 | 25.86 | 4.00 | 3.83 | 4.25 | 4.08 | 0.00 | #9 | |
| 2 | Vlada LAHA | LAT | 49.50 | 24.44 | 25.06 | 4.08 | 3.75 | 4.00 | 3.83 | 0.00 | #14 | |
| 3 | Kart JODCHE | EST | 48.54 | 23.34 | 25.20 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #11 | |
| 4 | Karoliine RAUDSEPP | EST | 46.07 | 22.47 | 23.60 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #5 | |
| 5 | Linda STURE | LAT | 45.43 | 21.43 | 24.00 | 3.83 | 3.67 | 3.92 | 3.58 | 0.00 | #12 | |
| 6 | Elizabete JUBKANE | LAT | 45.27 | 21.00 | 24.27 | 4.00 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
| 7 | Linda LUKAS | EST | 43.61 | 21.47 | 22.14 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #6 | |
| 8 | Anastasija PAVLOVICHA | LAT | 42.17 | 21.90 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | |
| 9 | Maryia KRYTSKAYA | BLR | 41.38 | 19.51 | 21.87 | 3.42 | 3.25 | 3.58 | 3.42 | 0.00 | #3 | |
| 10 | Jekaterina MAHNITKO | LAT | 41.26 | 20.60 | 20.66 | 3.42 | 3.08 | 3.33 | 3.08 | 0.00 | #4 | |
| 11 | Angelina MIHHAILOVA | EST | 39.01 | 17.94 | 21.07 | 3.58 | 3.50 | 2.92 | 3.17 | 0.00 | #8 | |
| 12 | Viktoria TELEPINA | EST | 38.07 | 17.94 | 20.13 | 3.33 | 3.25 | 3.00 | 3.00 | 0.00 | #7 | |
| 13 | Ksenija MATVIJENKO | LTU | 37.91 | 17.24 | 22.67 | 3.75 | 3.42 | 3.58 | 3.42 | 2.00 | #10 | |
| 14 | Karina SHIAUDVYTYTE | LTU | 36.03 | 17.57 | 19.46 | 3.25 | 3.00 | 3.08 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.02.2014 17:21