| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia KOCHUEVA | RUS | 73.59 | 35.79 | 37.80 | 4.75 | 4.56 | 4.75 | 4.81 | 4.75 | 0.00 | #14 | |
| 2 | Sindra KRIISA | EST | 68.33 | 30.53 | 37.80 | 4.69 | 4.56 | 4.81 | 4.81 | 4.75 | 0.00 | #13 | |
| 3 | Yelizaveta AUSIUKEVICH | BLR | 65.19 | 28.87 | 36.32 | 4.69 | 4.38 | 4.56 | 4.69 | 4.38 | 0.00 | #12 | |
| 4 | Daria BATURA | BLR | 64.69 | 28.89 | 36.80 | 4.69 | 4.44 | 4.44 | 4.75 | 4.69 | 1.00 | #11 | |
| 5 | Emilia REIMANE | LAT | 61.10 | 28.90 | 34.20 | 4.31 | 4.19 | 4.31 | 4.31 | 4.25 | 2.00 | #10 | |
| 6 | Rikka TULLILA | FIN | 55.51 | 26.01 | 29.50 | 3.69 | 3.44 | 3.81 | 3.81 | 3.69 | 0.00 | #5 | |
| 7 | Anastassia SMOLENSKI | EST | 54.46 | 27.06 | 27.40 | 3.56 | 3.25 | 3.56 | 3.50 | 3.25 | 0.00 | #2 | |
| 8 | Ethel ENNIKO | EST | 49.90 | 24.38 | 27.52 | 3.69 | 3.25 | 3.38 | 3.50 | 3.38 | 2.00 | #1 | |
| 9 | Darya MALTSAVA | BLR | 48.72 | 17.02 | 32.70 | 4.25 | 4.06 | 3.94 | 4.19 | 4.00 | 1.00 | #9 | |
| 10 | Dzoanna PAJUS | EST | 48.54 | 20.33 | 28.21 | 3.63 | 3.44 | 3.44 | 3.56 | 3.56 | 0.00 | #8 | |
| 11 | Eva CHEKANAUSKA | LAT | 47.06 | 21.65 | 26.41 | 3.44 | 3.19 | 3.38 | 3.25 | 3.25 | 1.00 | #4 | |
| 12 | Alisa TURCHINA | BLR | 46.50 | 16.89 | 30.61 | 3.81 | 3.69 | 3.81 | 3.94 | 3.88 | 1.00 | #6 | |
| 13 | Reelika VALLAS | EST | 46.03 | 17.11 | 28.92 | 3.50 | 3.31 | 3.75 | 3.63 | 3.88 | 0.00 | #3 | |
| 14 | Katrin STAHHOVSKAJA | EST | 42.65 | 15.85 | 28.80 | 3.75 | 3.50 | 3.50 | 3.69 | 3.56 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.02.2014 17:21