| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armen AGAIAN | GEO | 43.59 | 21.39 | 22.20 | 4.69 | 4.31 | 4.38 | 4.44 | 4.38 | 0.00 | #2 | |
| 2 | Artsiom TSELUIKO | BLR | 42.34 | 19.34 | 23.00 | 4.81 | 4.50 | 4.56 | 4.44 | 4.69 | 0.00 | #1 | |
| 3 | Laurynas VONZODAS | LTU | 37.28 | 15.84 | 21.44 | 4.31 | 4.19 | 4.25 | 4.44 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.02.2014 17:21