| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elis TALVET | EST | 19.85 | 9.18 | 10.67 | 2.17 | 2.08 | 2.42 | 0.00 | #7 | |
| 2 | Joanna LIAHONEN | FIN | 18.90 | 8.24 | 10.66 | 2.25 | 2.08 | 2.33 | 0.00 | #8 | |
| 3 | Karly VAINSAAR | EST | 18.86 | 7.13 | 11.73 | 2.58 | 2.25 | 2.50 | 0.00 | #4 | |
| 4 | Heta - Loviisa OLLILA | FIN | 18.38 | 7.71 | 10.67 | 2.25 | 2.25 | 2.17 | 0.00 | #5 | |
| 5 | Kerstin LOIT | EST | 18.36 | 8.50 | 9.86 | 2.00 | 1.83 | 2.33 | 0.00 | #1 | |
| 6 | Noona VAISANEN | FIN | 17.93 | 7.27 | 10.66 | 2.33 | 2.08 | 2.25 | 0.00 | #2 | |
| 7 | Katarina TERVAHARTIALA | FIN | 16.86 | 7.27 | 9.59 | 2.08 | 1.83 | 2.08 | 0.00 | #9 | |
| 8 | Kaia Riin ROHTMAA | EST | 16.57 | 6.44 | 10.13 | 2.25 | 2.08 | 2.00 | 0.00 | #6 | |
| 9 | Nomeda SALTONAITE | LTU | 14.67 | 5.57 | 9.60 | 2.00 | 1.83 | 2.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 23.02.2014 17:21