| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina OKSANEN | FIN | 21.29 | 9.55 | 11.74 | 2.42 | 2.25 | 2.67 | 0.00 | #2 | |
| 2 | Oona HURSKAINEN | FIN | 21.26 | 9.53 | 11.73 | 2.58 | 2.42 | 2.33 | 0.00 | #6 | |
| 3 | Melina HOIKKA | FIN | 21.06 | 9.43 | 12.13 | 2.58 | 2.33 | 2.67 | 0.50 | #5 | |
| 4 | Liisa LOEL | EST | 20.59 | 8.29 | 12.80 | 2.67 | 2.58 | 2.75 | 0.50 | #8 | |
| 5 | Eevi LEVANIEMI | FIN | 19.35 | 8.01 | 11.34 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
| 6 | Ida TAMMINIEMI | FIN | 19.29 | 9.03 | 10.26 | 2.25 | 2.08 | 2.08 | 0.00 | #3 | |
| 7 | Terhi KOIVISTO | FIN | 18.26 | 7.86 | 10.40 | 2.25 | 2.08 | 2.17 | 0.00 | #7 | |
| 8 | Jenni HATONEN | FIN | 15.83 | 6.07 | 10.26 | 2.08 | 2.08 | 2.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 23.02.2014 17:21