| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan MIKHAILOV | EST | 32.42 | 16.17 | 16.25 | 3.08 | 3.42 | 0.00 | #1 | |
| 2 | Kirill KRAVTSUK | EST | 25.57 | 10.34 | 15.23 | 2.92 | 3.17 | 0.00 | #3 | |
| 3 | Aleks JOE | EST | 20.71 | 8.33 | 14.38 | 2.75 | 3.00 | 2.00 | #4 | |
| 4 | Daniil DEMENTJEV | EST | 20.28 | 7.30 | 13.98 | 2.67 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2/24/2015 12:23