| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra SHLAHOVA | LAT | 29.72 | 17.06 | 12.66 | 4.00 | 3.83 | 4.08 | 3.92 | 0.00 | #8 | |
| 2 | Linda LUKAS | EST | 27.77 | 15.23 | 12.54 | 3.92 | 3.83 | 3.92 | 4.00 | 0.00 | #7 | |
| 3 | Natalia PERIAINEN | FIN | 27.28 | 15.14 | 12.14 | 3.83 | 3.67 | 3.92 | 3.75 | 0.00 | #9 | |
| 4 | Elina RANCANE | LAT | 27.26 | 15.60 | 11.66 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
| 5 | Darja FJODOROVA | EST | 27.16 | 15.64 | 12.52 | 4.00 | 3.83 | 3.83 | 4.00 | 1.00 | #10 | |
| 6 | Ida TONTERI | FIN | 26.11 | 14.63 | 11.48 | 3.67 | 3.67 | 3.50 | 3.50 | 0.00 | #2 | |
| 7 | Olesya SEMICHEVA | RUS | 25.83 | 14.77 | 12.06 | 3.75 | 3.67 | 3.83 | 3.83 | 1.00 | #6 | |
| 8 | Mia KOSKINEN | FIN | 25.59 | 15.73 | 11.86 | 4.00 | 3.58 | 3.58 | 3.67 | 2.00 | #4 | |
| 9 | Karina KURITSINA | EST | 25.36 | 14.10 | 11.26 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #3 | |
| 10 | Stella Victoria OJALA | EST | 23.60 | 12.60 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #12 | |
| 11 | Helene Adele RINNE | EST | 23.24 | 12.50 | 11.74 | 3.67 | 3.67 | 3.58 | 3.75 | 1.00 | #11 | |
| 12 | Hanna-Kristella LEHTSAAR | EST | 22.72 | 12.20 | 11.52 | 3.58 | 3.42 | 3.58 | 3.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/24/2015 12:23