| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira PITKANEN | FIN | 14.87 | 8.50 | 6.37 | 1.83 | 1.92 | 0.00 | #1 | |
| 2 | Katlin EDDOR | EST | 12.52 | 6.70 | 5.82 | 1.67 | 1.75 | 0.00 | #4 | |
| 3 | Lisete KALLAST | EST | 10.74 | 4.50 | 6.24 | 1.75 | 1.92 | 0.00 | #2 | |
| 4 | Merili FINK | EST | 9.07 | 3.97 | 5.10 | 1.33 | 1.67 | 0.00 | #3 | |
| 5 | Johanna JOGI | EST | 8.58 | 3.76 | 4.82 | 1.42 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2/24/2015 12:23