| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jekaterina MIKHAYLOVA | A.Lev | EST | 40.04 | 1 |
| 2 | Olesia SAVCHENKO | Odint | RUS | 39.69 | 2 |
| 3 | Kristina STAHHOVSKAJA | A.Lev | EST | 39.68 | 3 |
| 4 | Arita SILINA | Slido | LAT | 39.18 | 4 |
| 5 | Mona Sofia TAHK | Casca | EST | 36.15 | 5 |
| 6 | Saara VIENO | Turun | FIN | 34.23 | 6 |
| 7 | Karmen IVANOVA | Staar | EST | 33.56 | 7 |
| 8 | Niina PETROKINA | Casca | EST | 32.83 | 8 |
| 9 | Anastasia Anita ISSAJEVA | Talve | EST | 32.32 | 9 |
| 10 | Jana ANTONOVA | JLSS | LAT | 32.19 | 10 |
| 11 | Jekaterina MALASEVITS | A.Lev | EST | 31.88 | 11 |
| 12 | Sharlote JEKABSONE | Aass | LAT | 31.88 | 12 |
| 13 | Katlin LUHT | Casca | EST | 31.60 | 13 |
| 14 | Stella KAVERSKA | Kaska | LAT | 31.49 | 14 |
| 15 | Aleksandra VOLKE | Solo- | EST | 31.36 | 15 |
| 16 | Kristina LONSKAJA | Paasu | EST | 30.54 | 16 |
| 17 | Lauriane ADAM | Colom | FRA | 30.41 | 17 |
| 18 | Tatjana TITOVA | Paasu | EST | 30.38 | 18 |
| 19 | Marija DJOMINA | Slido | LAT | 29.60 | 19 |
| 20 | Evelina KULIKOVA | Gliss | EST | 28.80 | 20 |
| 21 | Maiken IVANOV | IK TA | EST | 28.17 | 21 |
| 22 | Greete JALAST | IK TA | EST | 27.61 | 22 |
| 23 | Alice RAIK | Paasu | EST | 27.33 | 23 |
| 24 | Aleksandra MELISS | Paasu | EST | 25.15 | 24 |
| 25 | Viktoria SOSHIN | A.Lev | EST | 24.96 | 25 |
| 26 | Tereze SMILTNIECE | Slido | LAT | 24.28 | 26 |
| 27 | Anastassija VOLKOVA | Paasu | EST | 22.03 | 27 |
| WD | Margarita KOLJUSHKINA | Kaska | LAT |
Last Update: 28.02.2016 19:24