| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Annely POPEL | Talve | EST | 23.02 | 1 |
| 2 | Elza CAUNE | K.Ice | LAT | 22.19 | 2 |
| 3 | Taisija RUMIANCEVA | Speig | LTU | 20.93 | 3 |
| 4 | Alisa SMIRNOVA | Staar | EST | 20.77 | 4 |
| 5 | Karlina Marta KENINA | Slido | LAT | 20.70 | 5 |
| 6 | Berit KUKK | IK TA | EST | 20.52 | 6 |
| 7 | Sofja STEPCHENKO | K.Ice | LAT | 20.51 | 7 |
| 8 | Valerija GALDIKAITE | Speig | LTU | 19.30 | 8 |
| 9 | Emilija OZOLA | JLSS | LAT | 19.22 | 9 |
| 10 | Serafima DOKETOVA | Paasu | EST | 19.18 | 10 |
| 11 | Daniela DAVIDOVICHA | K.Ice | LAT | 18.56 | 11 |
| 12 | Annabel LELLEP | IK TA | EST | 18.00 | 12 |
| 13 | Merit RAND | Juna | EST | 17.80 | 13 |
| 14 | Paula Eliza NELSONE | Tukum | LAT | 17.61 | 14 |
| 15 | Marianna TSELPANOVA | Oiler | EST | 16.60 | 15 |
| 16 | Inga NESTEROVA | Krist | EST | 16.35 | 16 |
| 17 | Birgit RAMSON | Staar | EST | 16.14 | 17 |
| 18 | Selene Kerlin MARK | Juna | EST | 14.97 | 18 |
| 19 | Liis SULG | IK TA | EST | 14.97 | 19 |
| 20 | Liva KRASTINA | JLSS | LAT | 12.41 | 20 |
| 21 | Liana MONTVIDE | JLSS | LAT | 11.78 | 21 |
Last Update: 28.02.2016 19:24