| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav CHURAKOV | Olymp | EST | 24.13 | 10.37 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Kristofer KIM | Krist | EST | 17.70 | 6.67 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
| 3 | Kosti SUUTARI | Rauma | FIN | 16.93 | 6.80 | 10.63 | 2.08 | 2.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.02.2017 19:02