| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred LAUK | Arabe | EST | 24.79 | 10.41 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
| 2 | Nikita NESTEROV | Arabe | EST | 23.40 | 10.14 | 13.76 | 2.67 | 2.83 | 0.50 | #1 | |
| 3 | Kellart LEPPIK | Staar | EST | 22.49 | 9.16 | 13.33 | 2.50 | 2.83 | 0.00 | #2 | |
| 4 | Miron KORJAGIN | Krist | EST | 22.41 | 8.91 | 15.00 | 3.08 | 2.92 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.02.2017 19:02