| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jegor MARTSENKO | A.Lev | EST | 47.18 | 19.36 | 28.32 | 3.83 | 3.83 | 4.00 | 4.08 | 0.50 | #4 | |
| 2 | Ivan MIKHAYLOV | A.Lev | EST | 45.01 | 22.07 | 24.44 | 3.67 | 3.33 | 3.25 | 3.33 | 1.50 | #2 | |
| 3 | Arlet LEVANDI | A.Lev | EST | 43.32 | 18.67 | 25.65 | 3.42 | 3.33 | 3.75 | 3.75 | 1.00 | #3 | |
| 4 | Daniil BERTSEVITS | A.Lev | EST | 38.33 | 15.17 | 24.16 | 3.42 | 3.25 | 3.33 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 26.02.2017 19:02