| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jegor MARTSENKO | A.Le | EST | 30.95 | 16.17 | 14.78 | 4.17 | 4.08 | 3.92 | 4.25 | 0.00 | #2 | |
| 2 | Daniel KOCHKERS | JLSS | LAT | 30.82 | 16.70 | 14.62 | 4.17 | 4.00 | 4.00 | 4.08 | 0.50 | #3 | |
| 3 | Daniil BERTSEVITS | A.Le | EST | 24.03 | 11.57 | 13.96 | 3.92 | 3.75 | 3.67 | 4.17 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11