| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel KOCHKERS | JLSS | LAT | 59.24 | 29.23 | 30.01 | 4.33 | 4.00 | 4.17 | 4.17 | 0.00 | #2 | |
| 2 | Jegor MARTSENKO | A.Le | EST | 53.94 | 23.34 | 30.60 | 4.42 | 4.08 | 4.25 | 4.25 | 0.00 | #3 | |
| 3 | Daniil BERTSEVITS | A.Le | EST | 41.17 | 15.53 | 27.14 | 3.75 | 3.83 | 3.58 | 3.92 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11