| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria LASS | Gliss | EST | 32.06 | 17.40 | 14.66 | 4.50 | 4.25 | 4.75 | 4.83 | 0.00 | #5 | |
| 2 | Elizaveta DAVYDOVA | A.Lev | EST | 31.39 | 17.69 | 14.20 | 4.42 | 4.33 | 4.33 | 4.67 | 0.50 | #9 | |
| 3 | Sandra-Liisa JERMONOK | Gliss | EST | 31.26 | 17.32 | 14.44 | 4.58 | 4.33 | 4.58 | 4.58 | 0.50 | #6 | |
| 4 | Ksenija HEIMANE | Kaska | LAT | 30.26 | 16.80 | 13.46 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | |
| 5 | Jelizaveta RUDNEVA | A.Lev | EST | 30.25 | 16.63 | 14.12 | 4.50 | 4.25 | 4.33 | 4.58 | 0.50 | #4 | |
| 6 | Anastasija KONGA | JLSS | LAT | 28.60 | 15.44 | 13.66 | 4.33 | 4.08 | 4.25 | 4.42 | 0.50 | #12 | |
| 7 | Darja REGINEVIC | Speig | LTU | 26.90 | 13.70 | 13.20 | 4.17 | 4.08 | 4.17 | 4.08 | 0.00 | #3 | |
| 8 | Heidy-Mari AINJÄRV | Oiler | EST | 26.03 | 14.41 | 12.12 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #13 | |
| 9 | Ellen OIKARI | KaTa | FIN | 25.64 | 13.64 | 12.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #11 | |
| 10 | Polina JURTSENKO | Casca | EST | 24.62 | 13.12 | 12.00 | 3.75 | 3.67 | 3.83 | 3.75 | 0.50 | #7 | |
| 11 | Marianne MUST | Krist | EST | 24.31 | 11.75 | 13.06 | 4.08 | 3.92 | 4.00 | 4.33 | 0.50 | #10 | |
| 12 | Elsa VATANEN | KaTa | FIN | 22.61 | 11.55 | 11.06 | 3.42 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
| 13 | Martaliis KUSLAP | Gliss | EST | 21.62 | 10.82 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04