| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadezhda PORTYANKO | Paasu | EST | 16.81 | 8.41 | 8.40 | 2.58 | 2.67 | 0.00 | #3 | |
| 2 | Elis BOITSOVA | Paasu | EST | 12.75 | 7.02 | 5.73 | 1.83 | 1.75 | 0.00 | #1 | |
| 3 | Vlada NOVICKAJA | Speig | LTU | 12.55 | 6.68 | 5.87 | 2.00 | 1.67 | 0.00 | #2 | |
| 4 | Katlin SIIMSON | IK Ta | EST | 8.89 | 3.03 | 5.86 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10-Mar-19 18:04