| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgi LARIONOV | LAT | 17.23 | 8.07 | 9.16 | 1.75 | 1.33 | 1.50 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | Antons TROFIMOVS | LAT | 17.17 | 7.01 | 10.16 | 1.58 | 1.67 | 1.83 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Kirill KORKACHS | LAT | 15.68 | 7.00 | 8.68 | 1.42 | 1.42 | 1.50 | 0.00 | 0.00 | 0.00 | #4 | |
| 4 | Olaf ALAKIVI | EST | 8.31 | 2.47 | 6.34 | 1.17 | 0.92 | 1.08 | 0.00 | 0.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013.10.14. 18:38