| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina MIHHAILOVA | EST | 25.10 | 13.07 | 14.03 | 2.92 | 2.58 | 2.75 | 2.00 | #2 | |
| 2 | Laura KAMERGRAUZE | LAT | 23.93 | 12.03 | 12.90 | 2.67 | 2.50 | 2.42 | 1.00 | #4 | |
| 3 | Stella Victroia OJALA | EST | 22.84 | 11.07 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #3 | |
| 4 | Sonja OKSANEN | FIN | 17.60 | 7.41 | 11.19 | 2.25 | 2.00 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013.10.14. 18:38