| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindra KRIISA | EST | 33.04 | 15.30 | 17.74 | 4.50 | 4.25 | 4.42 | 4.42 | 4.58 | 0.00 | #3 | |
| 2 | Lolita - Kristina FOKINA | EST | 29.21 | 15.19 | 15.02 | 3.83 | 3.67 | 3.92 | 3.67 | 3.67 | 1.00 | #2 | |
| 3 | Pinja NIEMINEN | FIN | 29.09 | 15.03 | 15.06 | 3.83 | 3.67 | 3.83 | 3.75 | 3.75 | 1.00 | #4 | |
| 4 | Jelizaveta DOROZON | EST | 23.35 | 10.77 | 14.58 | 3.83 | 3.58 | 3.58 | 3.75 | 3.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013.10.14. 18:38