| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindra KRIISA | EST | 51.54 | 21.87 | 30.67 | 4.00 | 3.67 | 3.58 | 3.92 | 4.00 | 1.00 | #4 | |
| 2 | Pinja NIEMINEN | FIN | 48.20 | 20.60 | 27.60 | 3.58 | 3.42 | 3.50 | 3.25 | 3.50 | 0.00 | #2 | |
| 3 | Lolita - Kristina FOKINA | EST | 45.76 | 18.76 | 28.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #3 | |
| 4 | Jelizaveta DOROZON | EST | 42.97 | 18.70 | 26.27 | 3.67 | 3.08 | 3.17 | 3.33 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013.10.14. 18:38