| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana RIBNIKOVA | LAT | 20.65 | 10.71 | 10.94 | 2.25 | 2.17 | 2.42 | 1.00 | #8 | |
| 2 | Eliise ALOP | EST | 18.10 | 8.63 | 9.47 | 1.75 | 1.92 | 2.25 | 0.00 | #5 | |
| 3 | Varvara ZANKOVICH | BLR | 17.63 | 8.36 | 10.27 | 1.92 | 2.25 | 2.25 | 1.00 | #4 | |
| 4 | Maiken IVANOV | EST | 16.95 | 8.81 | 10.14 | 2.17 | 2.00 | 2.17 | 2.00 | #7 | |
| 5 | Sarabella NORLAMO | EST | 16.60 | 7.13 | 9.47 | 1.92 | 1.92 | 2.08 | 0.00 | #1 | |
| 6 | Ruusu-Maria KUIVAINEN | FIN | 10.75 | 5.61 | 8.14 | 1.67 | 1.67 | 1.75 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 2013.10.14. 18:38