| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne MUST | Krist | EST | 44.03 | 24.75 | 19.28 | 5.00 | 4.50 | 4.92 | 4.75 | 4.92 | 0.00 | #7 | |
| 2 | Jekaterina RUDNEVA | A.Lev | EST | 40.13 | 22.39 | 18.74 | 4.75 | 4.50 | 4.67 | 4.75 | 4.75 | 1.00 | #6 | |
| 3 | Elizaveta DAVYDOVA | A.Lev | EST | 34.17 | 16.91 | 17.26 | 4.33 | 4.08 | 4.25 | 4.50 | 4.42 | 0.00 | #3 | |
| 4 | Mariita PADAR | IK Ta | EST | 29.51 | 14.77 | 16.74 | 4.00 | 4.00 | 4.17 | 4.50 | 4.25 | 2.00 | #4 | |
| 5 | Eliise ALOP | IK Ta | EST | 27.16 | 13.22 | 14.94 | 3.83 | 3.50 | 3.67 | 4.00 | 3.67 | 1.00 | #5 | |
| 6 | Kristiana IVDRE | Kaska | LAT | 25.75 | 12.41 | 14.34 | 3.75 | 3.42 | 3.42 | 3.75 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6.10.2019 13:02