| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina RUDNEVA | A.Lev | EST | 66.69 | 29.95 | 39.74 | 5.17 | 4.67 | 4.83 | 5.00 | 5.17 | 3.00 | #5 | |
| 2 | Kristiana IVDRE | Kaska | LAT | 61.27 | 31.14 | 30.13 | 3.92 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
| 3 | Marianne MUST | Krist | EST | 60.32 | 26.92 | 34.40 | 4.58 | 4.17 | 4.33 | 4.25 | 4.17 | 1.00 | #6 | |
| 4 | Elizaveta DAVYDOVA | A.Lev | EST | 59.67 | 25.67 | 34.00 | 4.25 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #4 | |
| 5 | Mariita PADAR | IK Ta | EST | 53.90 | 22.36 | 32.54 | 3.92 | 3.92 | 4.08 | 4.25 | 4.17 | 1.00 | #3 | |
| 6 | Eliise ALOP | IK Ta | EST | 50.43 | 21.30 | 30.13 | 3.83 | 3.50 | 3.67 | 3.83 | 4.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6.10.2019 13:02