| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liisa KOKA | IK Ta | EST | 15.08 | 6.95 | 8.13 | 2.58 | 2.50 | 0.00 | #1 | |
| 2 | Katriin KARTAU | IK Ta | EST | 13.03 | 5.97 | 7.06 | 2.08 | 2.33 | 0.00 | #3 | |
| 3 | Kertu JOESAAR | IK Ta | EST | 12.63 | 5.80 | 7.33 | 2.33 | 2.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 6.10.2019 13:02