| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Gioia PUCCI | EST | 37.39 | 1 |
| 2 | Anastasija LANGERE | LAT | 36.03 | 2 |
| 3 | Laura ANIKINA | EST | 35.40 | 3 |
| 4 | Margarita KOLYUSHKINA | LAT | 33.82 | 4 |
| 5 | Beatrise ZORICHA | LAT | 33.53 | 5 |
| 6 | Anastasia SAVINOVA | EST | 33.01 | 6 |
| 7 | Eva FAVARISOVA | LAT | 32.44 | 7 |
| 8 | Isabel RATSEPP | EST | 31.91 | 8 |
| 9 | Mona Sofia TAHK | EST | 31.78 | 9 |
| 10 | Eva-Lotta KIIBUS | EST | 31.69 | 10 |
| 11 | Jekaterina JUDAJEVA | LAT | 30.35 | 11 |
| 12 | Nataly LANGERBAUR | EST | 29.94 | 12 |
| 13 | Emilia KOGER | EST | 29.13 | 13 |
| 14 | Katlin LUHT | EST | 28.69 | 14 |
| 15 | Viola SERGEJEVA | EST | 28.20 | 15 |
| 16 | Rebekka Helena PINDMA | EST | 26.99 | 16 |
| 17 | Karina ROSTOVTSEVA | EST | 26.38 | 17 |
| 18 | Karina NIKITINA | EST | 26.37 | 18 |
| 19 | Eliise ALOP | EST | 26.20 | 19 |
| 20 | Ellis SEPPIUS | EST | 24.38 | 20 |
| 21 | Diana KIVACKA | LAT | 24.27 | 21 |
| 22 | Viktoria LUTSIKOVA | EST | 23.83 | 22 |
| 23 | Greete JALAST | EST | 23.43 | 23 |
| 24 | Ksenia GRABTSUK | EST | 21.98 | 24 |
| 25 | Ilona INSLERMANN | EST | 19.87 | 25 |
| 26 | Sarabella NORLAMO | EST | 17.26 | 26 |
| WD | Mariita PADAR | EST |
Last Update: 12.10.2014 17:05