| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelina MALINEN IK Staar | EST | 33.85 | 17.07 | 17.28 | 3.42 | 3.42 | 3.33 | 0.50 | #4 | ||
| 2 | Katarina MURK IK TARTU | EST | 26.73 | 10.87 | 16.86 | 3.33 | 3.17 | 3.42 | 1.00 | #2 | ||
| 3 | Liis KLIMOV IK Juna | EST | 26.47 | 10.66 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #3 | ||
| 4 | Maris KAMPUS Gliss | EST | 24.11 | 7.76 | 16.85 | 3.33 | 3.25 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/11/2015 16:56