| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerli KAGI Talveunistus | EST | 38.82 | 17.30 | 22.52 | 3.42 | 3.08 | 3.33 | 3.42 | 1.00 | #1 | ||
| 2 | Stella Victoria OJALA IK TARTU | EST | 38.48 | 17.10 | 22.38 | 3.42 | 3.00 | 3.42 | 3.33 | 1.00 | #3 | ||
| 3 | Laura Anna TAMMESOO IK TARTU | EST | 36.67 | 16.87 | 21.80 | 3.33 | 3.08 | 3.08 | 3.33 | 2.00 | #4 | ||
| 4 | Veronika MUGRA IK TARTU | EST | 28.70 | 9.30 | 21.40 | 3.25 | 3.08 | 3.08 | 3.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/11/2015 16:56